MU College | - | 3.65 Millions |
Medical Aid | - | 6.00 Millions |
Education | - | 14.16 Millions |
Charity | - | 20.90 Millions |
UEP | - | 21.50 Million |
Medicos and Paramédicos 23
Management 43
Graduates and Masters in Science 49
Graduates and Masters in Commerce 110
Engineerings 121
Graduates and Masters in Arts 236
Charity | - | 4.20 Millions |
MU College | - | 7.10 Millions |
Medical Aid | - | 7.10 Millions |
Education | - | 24.15 Millions |
UEP | - | 26.10 Millions |
Medical Aid 1950
General Aid 2150
Educational Aid 2300
Copyright@ 2015 Allright Reserved www.tauheed.net
Powered By Wiztech